
230DUAL
Unleashthepowerandbeautyinourgallery.Diveintoashowcaseofcraftsmanship,performance,andstylethatcapturestheessenceofeveryride.Discoverwhatmakeseachbikeamasterpieceonwheels!
ENGINE
229CC
POWER
10.5KW
TORQUE
7000rmp
LIGHT WEIGHT
132 KG
Engine Cooling
Air Cooled

230DUAL


Tundra
Zephyr

Unleashthepowerandbeautyinourgallery.Diveintoashowcaseofcraftsmanship,performance,andstylethatcapturestheessenceofeveryride.Discoverwhatmakeseachbikeamasterpieceonwheels!
Tech
Specification
TECHNICAL
SPECIFICATIONS
| Engine Model : | Carburetor |
| Engine Type : | Air cooled, 4 stroke, Single cylinder, SOHC |
| Displacement : | 229cc |
| Max Power Output : | 10.5kW/7000rpm |
| Seat Height : | 840 mm |
| Ground Clearance : | 210 mm |
| Fuel Tank : | 12 L |
| Curb Weight : | 132 kg |
| Front Wheel : | 80/100 R21 |
| Rear Wheel : | 120/80 R18 |
| Rear Suspension : | Central monoshock |
| Front Brake : | Disc |
| Rear Brake : | Disc |
| Speedometer : | Digital |
| Odometer : | Digital |
| Tripmeter : | Digital |
| Seat Type : | Single |
| Handle Type : | Pipe |
| Pillion Grabrail : | Yes |
| Speedmeter : | YES |
| USB Charge Portal : | YES |
| Rear Rack : | YES |
| LCD : | YES |

DesignedfortheRide

Gallery






Sign up for our newsletter to receive updates about our Motorcycles products, events, offers, and promotions.

