High-qualityAestheticABSAll-weatherResistantPanels
Amberglossypaintprocess
Durableandnoteasytofade
-Surfacedurability50%↑
-Longerservicelife100%↑(*vs.PPmaterial)

ENGINE
POWER
TORQUE

EZ3


Ivory White
Duckling Yellow
Meteorite Gray
Aurora Green
Amberglossypaintprocess
Durableandnoteasytofade
-Surfacedurability50%↑
-Longerservicelife100%↑(*vs.PPmaterial)

Ergonomicdesignensuresfatigue-freelong-distanceriding

Tech
Specification
| Dimensions : | 1725mm×680mm×1095mm |
| Wheelbase : | 1242mm |
| Seat Height: | 745mm |
| Ground Clearance : | 120mm |
| Curb Weight: | 100kg |
| Motor: | Hub motor |
| Rated Power: | 1.1kW |
| Peak Power: | 1.9kW |
| Battery: | Graphine |
| Capacity: | 60V23Ah |
| Max Range: | 80 plus minus |
| Max Speed: | 60 plus minus |
| Grade Ability: | 11° |
| Acceleration: | / |
| Frame: | dual-row steel tube |
| Brake: |
front: disc rear: disc |
| Suspensions: |
front: hydraulic damping rear: dual-spring, five-level adjustable |
| Tires/CBS: |
front: 3.0-10 rear: 3.0-10 |
| ABS/CBS: | / |
| TCS: | E-TCS |
| Dashboard: | LCD |
| ZEEHO RIDE: | ✓ |
| OTA: | ✓ |
| Tire Pressure Monitoring System: | / |
| Energy Recovery: | ✓ |
| Cruise Control: | ✓ |
| Anti-theft Protection: | ✓ |
| Easy Ride!: | ✓ |
| Headlight: | ✓ |
| Position Light: | ✓ |
| Tail Light: | ✓ |
| Turn Signal: | ✓ |
| Brake Light: | ✓ |






Sign up for our newsletter to receive updates about our Motorcycles products, events, offers, and promotions.