UltimateinPracticality
Extreme410mmx390mmfootboardspace
Roomyenoughforupto20-inchluggage

ENGINE
POWER
TORQUE

EZ4 Graphene


Meteorite gray
Velocity gray
Duckling yellow
Ivory white

Theangledfootpegdesignprovidesacomfortableridingexperience,easilyfilteringoutbumpsandadaptingtodifferentroadconditions.
125°
LeanAngle
5-levelPreload-adjustable
RearSuspension
31mmHydraulicTwin-tube
FrontSuspension
Extreme410mmx390mmfootboardspace
Roomyenoughforupto20-inchluggage

Double-layeredhexagonallines
Creategeometricaesthetic

Tech
Specification
| Dimensions : | 1850mm×760mm×1120mm |
| Wheelbase : | 1335mm |
| Seat Height: | 755mm |
| Ground Clearance : | 125mm |
| Curb Weight: | 120kg |
| Motor: | Hub motor |
| Rated Power: | 1.6kW |
| Peak Power: | 3.5kW |
| Battery: | Graphene batteries |
| Capacity: | 72V23Ah |
| Max Range: | ±90km/h |
| Max Speed: | ±65km/h |
| Grade Ability: | 10° |
| Acceleration: | 0-40km/h≤9s |
| Frame: | Dual-row steel tube |
| Brake: |
Front: ∅220mm disc Rear: ∅180mm disc |
| Suspensions: |
Front: hydraulic damping Rear: five-level adjustable |
| ABS/CBS: | Dual Channel ABS |
| TCS: | E-TCS |
| Instrumental console: | TFT |
| Dashboard: | 6.2" LCD |
| ZEEHO RIDE: | ✓ |
| OTA: | ✓ |
| Energy Recovery: | ✓ |
| Cruise Control: | ✓ |
| Anti-theft Protection: | ✓ |
| Easy Ride!: | ✓ |
| Headlight: | ✓ |
| Position Light: | ✓ |
| Tail Light: | ✓ |
| Turn Signal: | ✓ |
| Brake Light: | ✓ |






Sign up for our newsletter to receive updates about our Motorcycles products, events, offers, and promotions.